| Product Name |
Model |
Price |
| 3.5mm Plug to 3.5mm Plug stereo 0.5mtr | CB8575 | £2.12 |
| 8 way vertical power unit | PRPDU8V | £67.89 |
| HP COL LASERJET 4700N | HPCLJ4700N | £1,651.52 |
| HP Color LaserJet CM2320nf Multifunction | HPCM2320NF | £652.29 |
| HP COLOURLASER 5550 | HPCLJ5550 | £3,216.42 |
| HP PHOTOSMART 385 | HPPS385 | £167.86 |
| INCH32 Port KVM over the NET - Cat 5 KVM Switch with | ATNKN2132 | £2,322.50 |
| INCHBlack Intel SU2700-1.3G 2GB 320GB SATA 802.11AGN Wirele | MSIX400-226UK | £585.52 |
| INCHBlack Intel SU9600-1.6G 4GB (2+2) ATI HD4330 512MB 500 | MSIX600-214UK | £840.05 |
| JETDIRECT CARD 620N | HPJ7934G | £419.46 |
| LiDE 700F - Scanner. Replaces CanoScan 4400F | CANLIDE700F | £108.34 |
| LJ Digital Sender M9040 MFP | HPDSCC394A | £8,127.33 |
| Nokia CR-106 holder | NOKCR106 | £37.01 |
| Pair Solid Cat5e UTP Cable - Yellow 305Mtr | CB8997 | £100.47 |
| USB 2.0 A TO B CABLE 1M | CB8370 | £0.83 |
| xStack 48x10/100/1G SWITCH L 2/3/4 Managed 2 10GbE Option | DLIXS3350SR | £4,246.10 |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgr | WUPGONSITEFW-SY-14 | £331.20 |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgr | WUPGONSITEFW-SY-15 | £384.51 |
| (C8144A) OFFICEJET 9130 | HPOJ9130 | £827.74 |
| (C8163A) BUSINESS INKJET | HPBIJ2800DT | £574.53 |
| (C9931A) HP SCANJET 8200C | HPSJ8200C | £459.42 |
| (Q3025A) HP PHOTOSMART 145 | HPPS145 | £106.71 |
| (Q3714A) HP COLOURLASER 5550N | HPCLJ5550N | £3,507.07 |
| (Q3716A) HP COL LJ5550DTN | HPLJ5550DTN | £4,001.34 |
| (Q3723A) LASERJET 9050DN | HPLJ9050DN | £4,006.28 |
| (Q6504) MONO LJ 3050 ALL IN 1 | HPLJ3050 | £267.78 |
| (Q7493A) HP COL LASERJET 4700 | HPCLJ4700DN | £1,319.84 |
| (Q7494A) HP C LASERJET 4700DTN | HPCLJ4700DTN | £2,319.17 |
| (Q7520A) HP CLJ 4730XM MFP | HPCLJ4730XM | £4,428.01 |
| (Q7534A)HP CLJ 3000N | HPCLJ3000N | £830.26 |
| (Q7535A)COLOUR LASERJET 3000DN | HPCLJ3000DN | £1,088.47 |
| (Q7698A) MONO LASERJETS | HPLJ9040N | £2,668.28 |
| (Q7699A) MONO LASERJETS | HPLJ9040DN | £3,105.87 |
| (Q8091A)ALL IN ONE OFFICEJET | HPOJ4355 | £121.56 |
| * TOSHIBA 26 INCH HD LCD TV | TOS26AV505DB | £367.53 |
| * Yr Service DMG1008DNI | DMG330071 | £942.13 |
| ** USE DIR-615/B or DWA-140 + DWA-160 | DLIDKT410 | £87.42 |
| *** No Replacement NETBOOK QUILTED CASE UPTO 8.9 INCH BLK | BELF8N134EABR | £8.79 |
| ********USE NETDG834G500UKS******** | NETDG834G | £60.30 |
| *****DO NOT USE ******* | MATG55+MDHA32DBF | £73.31 |
| ***EOL - PLEASE USE OPTEX7155E*** | OPTEP7155I | £679.11 |
| **Only for Sale with FSC TFT\'s** - TFT/CRT Power Cable | FTFTUKCABLE | £7.32 |
| **USE AVTCCDPSC0003 | AVTPSC0003201 | £64.13 |
| *-GIGABYTE S775 INTEL-G31 4XDDRII-800 1333FSB GMA3100 GRAPHICS H | GA-EG31MF-S2 | £56.96 |
| *-MSI 4 PORT USB2.0 PASSIVE HUB | MSISTARHUB2.0 | £3.82 |
| *-PORT BITRON PARALLEL AUTO SW | BELF1U125UKIT | £39.86 |
| *0M PURPLE PATCH CABLE | CB6475 | £5.24 |
| *256MB DIMM PC100 GOLD 8 CHIP | MEM256SD100/8G | £15.79 |
| *256MB SD DIMM 133MHZ GOLD 16 | MEM256SD133/16G | £9.48 |
| *2GB 66X Trifecta Micro SD 3-in-1 (MicroSD SD USB) | OCZSDTR66-2GB | £14.62 |
| *5-Port 10/100 Desktop Switch. | DYNSW50010-D | £9.46 |
| *512MB 150X Hi-Speed OCZ (SD) Secure Digital Card | OCZSD150-512 | £15.51 |
| *512MB DDR2 PC4200 DDR533 RETAIL BOXED | MEM512GBDDR2-RET | £11.99 |
| *512MB USB 2.0 FLASH DRIVE | PNYFD512U2M2N | £4.63 |
| *56K PCI HARDWARE MODEM AMBIENT | DYN045A | £8.34 |
| *6 X 10/100TX & 1 X 100FX SC | ATFS717FCSC | £256.47 |
| *7 INCH MESSENGER BAG * CHOCOLATE/TOURMALINE | BELF8N051EARL | £24.29 |
| *7200RPM CACHE 8MB SATA II | WD4000ABYS | £92.77 |
| *ABIT AB9 PRO VISTA SKT 775 965 | ABITAB9PRO | £119.43 |
| *ABIT AMD AM2/AM2+ ATX AN78GS 5200 MT/S HT DDR2 1066 RAID GF 820 | ABITAN78GS | £80.13 |
| *ABIT AMD AM2/AM2+ M-ATX A-N68SV 2000 MT/S DDR2 800 RAID GF7 SER | ABITA-N68SV | £56.87 |
| *ABIT AMD AM2/AM2+ M-ATX A-S78H 5200 MT/S DDR2 1066 RAID ATI RV6 | ABITA-S78H | £62.16 |
| *ABIT AN-52S ATX 2000MT/s FSB NVIDIA DDR2 PCI-Ex16 USB2 AM2 | ABITAN-52S | £39.19 |
| *ABIT AN-52V ATX NVIDIA 2000MT/s FSB DDR2 PCI-Ex16 USB2 AM2 | ABITAN-52V | £49.81 |
| *ABIT AN-M2 GF7025PV/NF630A AM2 MOTHERBOARD | ABITAN-M2 | £48.81 |
| *ABIT AN-M2HD GF7050PV/NF630A AM2 MOTHERBOARD | ABITAN-M2HD | £80.89 |
| *ABIT AN-M2HD-LE NVIDIA m-ATX 2000MT/s FSB DDR2 PCI-Ex16 USB2/F | ABITAN-M2HD-LE | £64.94 |
| *ABIT AN68SD NVIDIA m-ATX 2000MT/s FSB DDR2 PCI-Ex16 USB2 | ABITAN68SD | £48.81 |
| *ABIT AW9D MAX PCIE WIFI VISTA SKT 775 I975 | ABITAW9D-MAX | £94.79 |
| *ABIT AW9D MAX VISTA SKT 775 975 | ABITAW9DMAX | £94.79 |
| *ABIT AW9D SKT 775 975 | ABITAW9D | £75.82 |
| *ABIT AX78 ATX DDR2 PCI-Ex16 5200MT/s FSB USB2 AM2 | ABITAX78 | £87.20 |
| *ABIT I-45CV m-ATX 1333o/c FSB DDR2 PCI-Ex16 SKT 775 USB2 | ABITI-45CV | £48.66 |
| *ABIT I-N73H Socket-775 DDR2 USB2 PCI-Ex16 | ABITI-N73H | £69.51 |
| *ABIT I45-C 945GC S775 | ABITI45-C | £55.60 |
| *ABIT IL8 VISTA SKT 775 945P | ABITIL8 | £56.87 |
| *ABIT IL9 PRO SKT 775 945P | ABITIL9PRO | £56.87 |
| *ABIT Intel 775 ATX I45D 1333(OC)FSB DDR2 667 10/100 | ABITI45D | £44.74 |
| *ABIT Intel 775 ATX IP35 PRO XE 1600FSB DDR2 1066 RAID DUAL GbE | ABITIP35-PRO-XE | £95.64 |
| *ABIT Intel 775 ATX IP35P 1333FSB DDR2 1066 GbE | ABITIP35P | £97.30 |
| *ABIT Intel 775 ATX IP45 PRO 1600FSB DDR2 1333 RAID GbE | ABITIP45-PRO | £195.88 |
| *ABIT Intel 775 ATX IX38 QUADGT 1600FSB DDR2 1066 RAID GbE LAN | ABITIX38QUADGT | £193.45 |
| *ABIT Intel 775 M-ATX I-G31 1333FSB DDR2 800 GMA 3100 GbE | ABITI-G31 | £58.14 |
| *ABIT IP-35 P35 S775 MOTHERBOARD | ABITIP-35 | £109.94 |
| *ABIT IP-35E P35 S775 MOTHERBOARD | ABITIP-35E | £85.31 |
| *ABIT LG-95C VISTA SKT 775 945GC | ABITLG-95C | £48.34 |
| *ABIT NP-M2-S VISTA 940 GEFORCE 6100+405 GB LAN 7.1ch Audio | ABITNFM2S | £56.87 |
| *ACCURATUS IMAGE SLV (USB / PS/2) MSE WITH ILLUMINATED MULTI COL | MOU-IMAGE-SIL | £5.48 |
| *Accuratus merc stealth illuminated keyboard usb | KYB-STEALTH | £54.99 |
| *ACCURATUS mini optical mouse hard-wired Atom mouse (usb / ps2 | MOU-ATOMBLK | £8.87 |
| *AM 120GB 7200RPM BULK HDD | SAMSP1203N | £36.98 |
| *AM2 64bit 4000+ X2 Retail | AMDADO4000DDBOX | £45.78 |
| *AM2 DUAL CORE ATHLON 64 4200+ | AMDADA4200CUBOX | £49.55 |
| *AMD AM2+ Phenom X4 9950 2.6Ghz | CPUHD995ZXAGHBOX | £121.00 |
| *AMD ATHLON 64 X2 4200+ 65W AM2 1MB 2200MHZ | AMDADO4200DOBOX | £46.84 |
| *AMD Athlon 64 X2 4600 Dual Core - 2.4 GHz 2x512KB 2000MHz FSB | AMDADO4600CZBOX | £42.85 |
| *AMD ATHLON 64 X2 5600+ 1MB SKT-AM2 Retail | AMDADA5600DOBOX | £78.54 |
| *AMD Athlon 64 X2 6000+ 3.1GHz 1MB Cache 1000MHz | CPUADV6000DOBOX | £114.22 |
| *AMD Athlon 64 X2 6000+/3Ghz CPU | AMDADX6000CZBOX | £80.15 |
| *AMD Athlon 64 X2 Dual-Core 4850E Socket AM2 Processor 2.5 GHz | AMDADH4850DOBOX | £56.65 |
| *AMD Athlon 64 X2 Dual-Core 7750 Socket AM2+Black Edition Proces | CPUAD775ZWCGHBOX | £54.75 |
| *AMD ATHLON64 DUAL CORE 5000+ 2600MHZ 1MB CACHE 65W RETAIL CPU A | CPUADO5000DOBOX | £59.02 |
| *AMD ATHLON64 DUAL CORE 5200+ 2700MHZ 1MB CACHE 65W RETAIL CPU A | CPUADO5200DOBOX | £58.00 |
| *AMD ATHLON64 DUAL CORE 5400+ 2800MHZ 1MB CACHE 65W RETAIL CPU A | CPUADO5400DOBOX | £70.11 |
| *AMD ATHLON64 DUAL CORE 5600+ 2900MHZ 1MB CACHE 65W RETAIL CPU A | CPUADO5600DOBOX | £62.70 |
| *AMD ATHLON64 DUAL CORE 6000+ 3200MHZ 2MB CACHE 89W RETAIL CPU A | CPUADV6000DOWOF | £78.35 |
| *AMD ATHLON64 ENERGY EFFICIENT 4050E 2100MHZ 1MB CACHE 45W RETAI | CPUADH4050DOBOX | £49.56 |
| *AMD ATHLON64 ENERGY EFFICIENT 4450E 2300MHZ 1MB CACHE 45W RETAI | CPUADH4450DOBOX | £50.17 |
| *AMD ATHLON64 ENERGY EFFICIENT 4850E 2500MHZ 1MB CACHE 45W RETAI | CPUADH4850DOBOX | £51.59 |
| *AMD ATHLON64 ENERGY EFFICIENT LE-1640 2700MHZ 512K CACHE 45W RE | CPUADH1640DHBOX | £32.38 |
| *AMD Athlon64 X2+ 4600 65w AM2 | AMDADO4600DOBOX | £46.28 |
| *AMD HDX710WFGIBOX PHENOM II X3 710 2.6GHZSKT AM3 7.5MB 95W Reta | CPUHDX710WFGIBOX | £111.41 |
| *AMD OPTERON HE 2214 SOCKET F(1207) 2.2GHZ 2MB 68W 2G FSB 667 DD | AMDOSP2214CXWOF | £105.88 |
| *AMD Phenom 9550 2.3GHz 4MB Cache Socket AM2 Quad Core Retail | AMDHD9550WCGHBOX | £129.55 |
| *AMD Phenom 9850 Black Edition Quad Core AM2+ Retail | AMDHD9850ZXAGHBOX | £151.25 |
| *AMD Phenom II X3 705e cpu | CPUADUHD705EOCGIBOX | £122.52 |
| *AMD Phenom II X4 905e | CPUADUHD905EOCGIBOX | £194.51 |
| *AMD Phenom II X4 905e CPU | ADUHD905EOCGIBOX | £194.51 |
| *AMD Phenom II X4 920 2.8GHz Cache 8MB AM2+ 125W Processor - Ret | CPUHDX920XCGIBOX | £177.94 |
| *AMD PHENOM TRIPLE-CORE 8450 2100MHZ 3.5MB CACHE 95W RETAIL CPU | CPUHD8450WCGHBOX | £86.74 |
| *AMD PHENOM TRIPLE-CORE 8650 2300MHZ 3.5MB CACHE 95W RETAIL CPU | CPUHD8650WCGHBOX | £72.12 |
| *AMD Phenom X3 8450 Triple Core Processor 2.1GHz 2MB 1800MHz | AMDHD8450WCGHBOX | £85.63 |
| *AMD Phenom X4 9950 Quad Core Processor Black Edition 2.60GHz | CPUHD995ZFAGHBOX | £159.71 |
| *AMD PHENOM X4 QUAD-CORE 9550 2200MHZ 4MB CACHE 95W RETAIL CPU A | CPUHD9550WCGHBOX | £119.25 |
| *AMD PHENOM X4 QUAD-CORE ENERGY EFFICENT 9150 1800MHZ 4MB CACHE | CPUHD9150OBGHBOX | £180.62 |
| *AMD PHENOM X4 QUAD-CORE ENERGY EFFICENT 9350 2000MHZ 4MB CACHE | CPUHD9350OBGHBOX | £141.99 |
| *AMD SEMPRON ENERGY EFFICIENT LE-1200 2100MHZ 512K CACHE 45W RET | CPUSDH1200DEBOX | £17.13 |
| *Arctic 120x25mm Case Fan | AC-FAN-120 | £2.96 |
| *Athlon 64 LE-1620 (skt AM2 2.40GHz 1MB L2 Cache 45W) | AMDADH1620DHBOX | £28.05 |
| *Athlon 64 LE-1640 (skt AM2 2.70GHz 512KB L2 Cache 45W) | AMDADH1640DHBOX | £33.31 |
| *Athlon 64 X2 5000 (skt AM2 2.60GHz 2x512KB L2 Cache) | AMDADO5000DOBOX | £50.06 |
| *Athlon 64 X2 5400 (skt AM2 2.80GHz 1MB L2 Cache) | AMDADO5400DOBOX | £84.10 |
| *Athlon 64 X2 6400 (skt AM2 3.20GHz 2MB L2 Cache) | AMDADX6400CZBOX | £121.54 |
| *Athlon X2 BE-2400 (skt AM2 2.30GHz 1MB L2 Cache 45W) | AMDADH2400DOBOX | £77.26 |
| *BIT AN932X VISTA 940 MCP55PXE | ABITAN932X | £147.86 |
| *CELERON D340 2.93GHZ SKT 478 | CPUCD340S478/RET | £30.26 |
| *CPU Core2 Duo 1.86GHz 1066Mhz FSB 4MB CACHE CONROE | CPUBX80557E6320 | £60.50 |
| *D 120GB ELEMENTS 2.5 INCH USB | WDE1MS1200BE | £79.66 |
| *desktop eide 3.5 INCH - 7200 RPM 320GB | WD3200JBRTL2 | £98.82 |
| *DESKTOP SATA 300 3.5 INCH - 7200 rpm 16mb 500gb | WD5000KSRTL2 | £170.41 |
| *DESKTOP SATA-3003.5 INCH 7200rpm 16mb 320gb | WD3200KSRTL2 | £99.82 |
| *DIGITAL MEDIA PRO KEYBOARD | MSBX1-00027 | £21.81 |
| *DYNAMODE 125M WIRELESS ADSL ROUTER & 125M WIRELESS USB ADAPTER | DYNRADSLC4WEG+USB | £68.24 |
| *DYNAMODE 125MB WIRELESS ROUTER | DYNR-ADSL-C4W-EG | £56.87 |
| *DYNAMODE 125MBPS WIRELESS LAN UNIT | DYNWLGI-300BPLUS | £34.66 |
| *DYNAMODE 3PORT FIREWIRE PCI | DYNPCI-3PFW | £7.10 |
| *DYNAMODE 54mbps PCI MIMO Wireless LAN Card | DYNWL-GI-600XA-M | £27.48 |
| *Dynamode 54mbps Wireless ADSL Router with Wireless USB Dongle ( | DYNR-ADSL-C4W-G1-U | £33.38 |
| *DYNAMODE 7 INCH COLOUR DIGITAL PHOTO FRAME WITH INTERGRATED STE | DYNDIGI-FR7 | £75.81 |
| *DYNAMODE 8 PORT 10/100 SWITCH | DYNSW80010-D | £10.68 |
| *DYNAMODE HOMEPLUG 85MBPS TWIN | DYNHOMEPLUGE85 | £64.45 |
| *DYNAMODE INA-97 USB MOUSE-BLACK | DYNINA-97 | £2.40 |
| *DYNAMODE KEYBOARD WITH PS2 INTERFACE | DYNKBD-MMPS2 | £3.60 |
| *DYNAMODE OPTICAL WHEEL MINI MOUSE USB & 800 DPI | DYNMC-100U | £3.40 |
| *DYNAMODE PCMCIA 10/100 | DYNLFE2000 | £11.66 |
| *DYNAMODE POWERED EXTERNAL HOUSING FOR 3.5 SATA HDD USB2+ FIREWI | DYNUSB-HD3.5-ESF | £85.31 |
| *DYNAMODE SATA 2.5 CADDIE | DYNHD2.5SI | £18.77 |
| *DYNAMODE SKYPE HEADSET | DYNDH-10 | £1.52 |
| *DYNAMODE UPTO 125MBPS USB WIRELESS LAN UNIT | DYNWLGI-700SPLUS | £36.97 |
| *DYNAMODE USB ALLIN 1 CARD READ | DYNUSB-ALL-1 | £5.50 |
| *DYNAMODE USB BLACK AND SILVER MULTIMEDIA KEYBOARD | DYNKBD-USB | £6.77 |
| *DYNAMODE USB STEREO HEADPHONES WITH BLUETOOTH USB ADAPTER | DYNBT-SHSU | £56.87 |
| *DYNAMODE USB WEB CAM WITH 6 LED LIGHT (DESK TOP LAP TOP) WITH M | DYNM8000-M | £10.05 |
| *DYNAMODE USB WEB CAM WITH MIC | DYNM6441 | £8.53 |
| *DYNAMODE WEBCAM 640x480pix USB | DYNM6323 | £10.42 |
| *DYNANET 56K INTERNAL PCI MODEM | DYN008 | £12.33 |
| *EBCAM MEDIA KIT INC USB HUB | CB8232 | £42.12 |
| *EOL* DUAL MODE CORDLESS PHONE WITH SKYPE | NETSPH200D | £142.46 |
| *Equalizer 2500dpi triple threat mobile mouse | OCZMSEQRM | £15.50 |
| *FLT DESKTOP CASE 300W beige | CASE106 | £4.34 |
| *FUJI 100GB 2.5 INCH 4200RPM HDD | FUJMHV2100AT | £59.76 |
| *FUJI 100GB 2.5 INCH 5400RPM HDD | FUJMHV2100AH | £42.72 |
| *FUJI 120GB 2.5 INCH 5400RPM HDD | FUJMHV2120AH | £68.00 |
| *FUJI 40GB 2.5 INCH 54000RPM HDD | FUJMHV2040AH | £18.95 |
| *FUJI 60GB 2.5 INCH 5400RPM HDD | FUJMHV2060AH | £49.44 |
| *FUJITSU 120G ATA100 HANDYDRIVE | FUJMMB2120UB | £40.69 |
| *FUJITSU 120GB HANDYDRIVE | FUJMMD2120UB | £81.39 |
| *FUJITSU 160GB HANDY DRIVE | FUJMMD2160UB | £92.73 |
| *FUJITSU 2.5 INCH 9.5MM 40GB FDB | FUJMHV2040BH | £24.11 |
| *FUJITSU 80GB ATA100 HANDYDRIVE | FUJMMB2080UB | £74.18 |
| *G DIGITAL ENTERTAINER | NETEVA700 | £156.05 |
| *G PROSAFE 48PORT GBIT L2 MGD | NETGSM7248EU | £1,507.37 |
| *Gigabyte 8400GS (256MB) PCI-Express graphics card | GV-NX84S256HE | £29.74 |
| *GIGABYTE 9800GTX 512mb PCI-E GRAPHICS CARD | GV-NX98X512H-B | £218.31 |
| *GIGABYTE 9800GX2 1GB PCI-E GRAPHICS CARD | GV-NX98X1GHI-B | £536.42 |
| *GIGABYTE AM2 AMD-690G 4XDDRII-800 2000HT GRAPHICS HDMI RAID GBE | GA-MA69G-S3H | £58.99 |
| *GIGABYTE AM2 AMD-690G 4XDDRII-800 2000HT GRAPHICS HDMI RAID GBE | GA-MA69GM-S2H | £58.99 |
| *GIGABYTE AM2 AMD-690V 4XDDRII-800 2000HT GRAPHICS RAID GBE LAN | GA-MA69VM-S2 | £50.92 |
| *GIGABYTE AM2 NVIDIA-MCP68S 2XDDRII-800 2000HT GRAPHICS RAID GBE | GA-M68SM-S2L | £47.89 |
| *GIGABYTE AM2 NVIDIA-NF400 2XDDRII-800 2000HT GF6100 GRAPHICS RA | GA-M61PME-S2 | £44.87 |
| *GIGABYTE AM2 NVIDIA-NF400 2XDDRII-800 2000HT GF6100 GRAPHICS RA | GA-M61SME-S2L | £45.88 |
| *GIGABYTE AM2 NVIDIA-NF520 4XDDRII-800 2000HT RAID GBE LAN ATX M | GA-M52S-S3P | £53.44 |
| *GIGABYTE AM2 NVIDIA-NF560 4XDDRII-800 2000HT RAID GBE LAN ATX M | GA-M56S-S3 | £56.96 |
| *GIGABYTE AM2 NVIDIA-NF570 SLI 4XDDRII-800 2000HT RAID GBE LAN F | GA-M57SLI-S4 | £60.00 |
| *GIGABYTE AM2+ AMD-790FX CROSSFIRE 4XDDRII-1066 4000HT RAID 2XGB | GA-MA790FX-DQ6 | £170.90 |
| *GIGABYTE AM2+ AMD-790FX CROSSFIRE 4XDDRII-1066 4000HT RAID GBE | GA-MA790FX-DS5 | £156.79 |
| *GIGABYTE AM2+ AMD-790GX 4XDDRII-1066 5200HT RAID RADEON-HD3300 | GA-MA790GP-DS4H | £135.62 |
| *GIGABYTE AM2+ AMD-790X 4XDDRII-1066 4000HT RAID GBE LAN FIREWIR | GA-MA790X-DS4 | £89.24 |
| *GIGABYTE AM2+ AMD-RS740G 2XDDRII-1066 5200HT RAID RADEON-2100 G | GA-MA74GM-S2 | £50.92 |
| *GIGABYTE AM2+ AMD-RS780 4XDDRII-1066 5200HT GRAPHICS HDMI RAID | GA-MA780G-UD3H | £81.17 |
| *GIGABYTE AM2+ AMD-RS780 4XDDRII-1066 5200HT GRAPHICS HDMI RAID | GA-MA78GM-US2H | £75.13 |
| *GIGABYTE AM2+ AMD-RS780 4XDDRII-1066 5200HT GRAPHICS HDMI RAID | GA-MA78GM-S2H | £73.11 |
| *GIGABYTE AM2+ AMD-RS780 4XDDRII-1066 5200HT GRAPHICS ONBOARD 12 | GA-MA78GPM-DS2H | £93.27 |
| *GIGABYTE AM2+ AMD-RS780G 4XDDRII-1066 5200HT RAID RADEON-HD3200 | GA-MA78GM-DS2H | £80.16 |
| *GIGABYTE AM2+ AMD-RS780G 4XDDRII-1066 5200HT RAID RADEON-HD3200 | GA-MA78G-DS3H | £78.14 |
| *GIGABYTE AM2+ NVIDIA-750A-SLI 4XDDRII-1066 5200HT GF8200 GRAPHI | GA-M750SLI-DS4 | £131.59 |
| *GIGABYTE AM2+ NVIDIA-GEFORCE8200 2XDDRII-1066 5200HT GF8200 GRA | GA-M78SM-S2H | £75.13 |
| *GIGABYTE ATI HD3450 256MB 256BIT DDR2 PASSIVE PCI-E GRAPHICS CA | GV-RX345256H | £31.76 |
| *GIGABYTE ATI HD3650 512MB 128BIT DDR2 FAN PCI-E GRAPHICS CARD | GV-RX365512H | £51.92 |
| *GIGABYTE ATI HD3870 OC 512MB 256BIT DDR3 ZALMAN FAN PCI-E GRAPH | GV-RX387512HP | £120.50 |
| *GIGABYTE ATI HD4650 1GB 128BIT DDR2 FAN PCI-E GRAPHICS CARD | GV-R465-1GI | £71.09 |
| *GIGABYTE ATI HD4670 OC 1GB 256BIT DDR3 FAN PCI-E GRPAHICS CARD | GV-R467D3-1GI | £94.28 |
| *GIGABYTE ATI HD4870X2 2GB 256BIT DDR5 FAN PCI-E GRAPHICS CARD | GV-R487X2-2GH-B | £400.80 |
| *GIGABYTE ATI RADEON 2400PRO 256MB 64BIT DDR2 FAN PCI-E GRAPHICS | GV-RX24P256H | £31.76 |
| *GIGABYTE ATI RADEON 2400XT 256MB 64BIT DDR2 FAN PCI-E GRAPHICS | GV-RX24T256H | £25.72 |
| *GIGABYTE ATI RADEON 2400XT OC 256MB 64BIT DDR2 FAN PCI-E GRAPHI | GV-RX24T256HP | £26.72 |
| *GIGABYTE ATI RADEON 2600PRO 512MB 128BIT DDR2 PASSIVE PCI-E GRA | GV-RX26P512H | £49.91 |
| *GIGABYTE ATI RADEON 2600XT 256MB 128BIT DDR3 SILENTPIPE2 PCI-E | GV-RX26T256H | £51.92 |
| *GIGABYTE ATI RADEON 3850 512MB 256BIT DDR3 ZALMAN PCI-E GRAPHIC | GV-RX385256H | £170.41 |
| *GIGABYTE ATI RADEON 3850 OC 512MB 256BIT DDR3 ZALMAN PCI-E GRAP | GV-RX385512H | £120.50 |
| *GIGABYTE ATI RADEON 3870 512MB 256BIT DDR3 ZALMAN PCI-E GRAPHIC | GV-RX387512H | £176.97 |
| *GIGABYTE ATI RADEON HD4850 512MB 256BIT DDR3 FAN PCI-E GRAPHICS | GV-R485-512H-B | £101.34 |
| *GIGABYTE ATI RADEON X1550 256MB 64BIT DDR2 PASSIVE PCI-E GRAPHI | GV-RX155256DE-RH | £22.69 |
| *Gigabyte ATX AM2 NVIDIA Nforce 520LE 1PCI-E 4PCI SATA2 W/RAID H | GA-M52L-S3 | £46.89 |
| *GIGABYTE GA-EX38-DS4 Intel Core 2 Quad Socket 775 1600 MHz ATX | GA-EX38-DS4 | £176.97 |
| *Gigabyte GA-EX38-DS5 M/b - X38 1600MHz FSB Dual DDR2-1200 | GA-EX38-DS5 | £192.09 |
| *GIGABYTE GA-MA790GP-UD4H AM2+/AM2 AMD 790GX HDMI ATX AMD Mother | GA-MA790GP-UD4H | £131.59 |
| *GIGABYTE ITX MOTHERBOARD | GA-GC320D | £79.15 |
| *Gigabyte MA780G-UD3H Motherboard AMD Phenom FX Socket AM2+ AMD | GA-MA78G-UD3H | £81.17 |
| *GIGABYTE MINI ITX MOTHERBOARD | GA-GC230D | £32.68 |
| *GIGABYTE NVIDIA 8400GS 256MB 128BIT DDR2 PASSIVE PCI-E GRAPHICS | GV-NX84G256H-E | £29.74 |
| *GIGABYTE NVIDIA 8500GT OC 512MB 128BIT DDR2 PASSIVE PCI-E GRAPH | GV-NX85T512HP | £49.91 |
| *GIGABYTE NVIDIA 9400GT 512MB 128BIT DDR2 FAN PCI-E GRAPHICS CAR | GV-N94T-512H | £47.89 |
| *GIGABYTE NVIDIA 9400GT OC 1GB 128BIT DDR2 FAN PCI-E GRAPHICS CA | GV-N94TOC-1GH | £56.96 |
| *GIGABYTE NVIDIA 9400GT OC 512MB 128BIT DDR2 FAN PCI-E GRAPHICS | GV-N94TOC-512I | £42.85 |
| *GIGABYTE NVIDIA 9500GT 512MB 128BIT DDR2 FAN PCI-E GRAPHICS CAR | GV-N95TOC-512H | £52.93 |
| *GIGABYTE NVIDIA 9500GT 512MB 128BIT DDR3 FAN PCI-E GRAPHICS CAR | GV-N95TD3-512H | £61.01 |
| *GIGABYTE NVIDIA 9500GT OC 1gb 128BIT DDR2 FAN PCI-E GRAPHICS CA | GV-N95TOC-1GH | £63.03 |
| *GIGABYTE NVIDIA 9600GS0 384MB 192BIT DDR3 ZALMAN FAN PCI-E GRAP | GV-NX96G384H | £106.37 |
| *GIGABYTE NVIDIA 9600GT OC 1GB 256BIT DDR3 MULTI-CORE SILENT PAS | GV-NX96T1GHP | £112.44 |
| *GIGABYTE NVIDIA 9600GT OC 512MB 256BIT DDR3 MULTI-CORE SILENT P | GV-NX96T512HP | £88.23 |
| *GIGABYTE NVIDIA 9800GT 512MB 256BIT DDR3 ZALMAN FAN PCI-E GRAPH | GV-N98TZL-512H | £140.67 |
| *GIGABYTE NVIDIA 9800GT OC 1GB 256BIT DDR3 ZALMAN FAN PCI-E GRAP | GV-N98TOC-1GH | £144.69 |
| *GIGABYTE NVIDIA 9800GT OC 512MB 256BIT DDR3 ZALMAN FAN PCI-E GR | GV-N98TOC-512H | £103.36 |
| *Gigabyte nVidia 9800GTX+ 1024MB PCI-E2.0 + HDMI(via/adaptor) | GV-N98XPZL-1GH | £174.95 |
| *GIGABYTE NVIDIA 9800GTX+ 512MB 256BIT DDR3 FAN PCI-E GRAPHICS C | GV-N98XP5B | £176.97 |
| *GIGABYTE NVIDIA GEFORCE 7600GS 256MB 128BIT DDR2 PASSIVE AGP GR | GV-N76G256D-RH | £74.12 |
| *GIGABYTE NVIDIA GEFORCE 8400GS 256MB 128BIT DDR2 FAN PCI-E GRAP | GV-NX84G256HE | £29.74 |
| *GIGABYTE NVIDIA GEFORCE 8600GT 512MB 128BIT DDR2 SLIENTPIPE2 PC | GV-NX86T512H | £71.09 |
| *GIGABYTE NVIDIA GEFORCE 8800GT OC 256MB 256BIT DDR3 ZALMAN PCI- | GV-NX88T256H | £191.08 |
| *Gigabyte Nvidia GTX 260 896mb 448Bit DDR3 Fan PCI-E graphics ca | GV-N26-896H-B | £256.63 |
